Description
OPPO A17 Price in Pakistan
Get ready for Oppo A17, the budget-friendly smartphone spotted on FCC. Boasting a robust 5000mAh battery and 10W charging, it’s set to launch in various markets. Featuring a 6.52-inch IPS display and a dual 8MP + 13MP rear camera setup, photography will be a delight. Running Android 12 with ColorOS 11.1, this device is geared to compete with Samsung’s midrange offerings. Stay tuned for more details, as Oppo A17 shapes up to be a strong contender in the smartphone arena.
Also, check the specifications of OPPO A54.
Please visit the Oppo site for more details.
Price: 39,999 PKR
Main Points to Focus While Buying Phone
Front Camera
8MP
Battery
5000 mAh
Display
6.52 inch
Back Camera
13MP
RAM
3GB
Storage
32GB
Speed wise 3GB RAM is 'Okay' and '32GB' phone storage is 'Fine'.
Front camera 8MP is 'Good' and back camera '13MP' is 'Good'.
OPPO A16 Specifications!
Basic
RAM: | 3GB / LPDDR4x @ 1867 MHz 2 × 16-bit (3 GB + 32 GB) |
---|---|
ROM: | 32GB / eMMC 5.1 |
Battery: |
4890 mAh/18.92 Wh (Min) 5000 mAh/19.35 Wh (Typ) |
External Memory: | Supported |
OS: | ColorOS 11.1 based on Android 11 |
Chips
CPU: | MediaTek Helio G35 |
---|---|
CPU Speed: | Up to 2.3GHz |
CPU Cores: | 8 cores |
GPU: | IMG GE8320 @ 680 MHz |
Camera
Front: | 8MP (f/2.0); FOV79°; 5P Lens | |
---|---|---|
Shooting Mode: | Front: Photo, Video, Panorama, Portrait, Night, Time-lapse, selfie retouching, and more. Back: Photo, Video, Night, Expert, Panorama, Portrait, Time-lapse, Slow-motion, Text scanner, and Google Lens. |
|
Back Camera: | 13MP Main Camera: f/2.2; FOV 80°; 5P lens; AF 2MP Mono Camera: f/2.4; FOV 88.8°; 3P lens; FF 2MP Macro Camera: f/2.4; FOV 88.8°; 3P lens; FF |
|
Image Size Rear: | Maximum size: 4160 x 3120 (normal photos) Photo sizes in different aspect ratios: 4160 x 3120 (4:3) 3120 x 3120 (1:1) 4160 x 1872 (full screen) 4160 x 2340 (16:9) |
Video
Front Camera: | 1080P@30fps or 720P@30fps(Default; beautification turned on) |
---|---|
Back Camera: |
up to 1080P@30 fps, and 720P@30 fps Video zoom: 1080P@30 fps |
Display
Screen: | 6.52" (16.55cm) |
---|---|
Refresh Rate: | 60Hz |
Touch Sampling Rate: | 60Hz |
Colour Gamut: | 71% NTSC (Typical) |
Screen Ratio: | 88.7% |
Resolution: | 720 x 1600 (HD+) |
Contrast Ratio: | 1500:1 (Typical) |
Color Depth: | 16 Million (8 bit) |
Pixel Density | 269 PPI |
Brightness | 480 nits (Typical) |
Contrast: | 1500:1 (Typical) |
Type: | LCD |
Cover Glass: | Sheet material (PC + PMMA) |
Body
Dimensions: | Height: 163.8mm
Width: 75.6mm
Thickness:About 8.4mm |
---|---|
Weight: | About 190g |
Connect
WLAN: | Wi-Fi 2.4 GHz, Wi-Fi 5 GHz, Wi-Fi Display |
---|---|
Bluetooth: | Bluetooth® 5.0 |
Bluetooth Audio Codec: | SBC, AAC, aptX, LDAC |
USB Interface: | USB Type-C |
Earphone Jack: | 3.5mm |
USB: | USB MicroUSB |
OTG: | Supported |
Color
Color 1: | Pearl Blue |
---|---|
Color 1: | Space Silver |
Color 3: | Crystal Black |
Network
SIM Slot Type: | Nano-SIM card |
---|---|
Frequencies: |
2G: GSM: 850/900/1800/1900MHz 3G: WCDMA: Bands 1/5/8 4G: TD-LTE: Bands 38/40/41(2496–2690 MHz) 4G: FDD-LTE: Bands 1/3/5/8 |
Sensor
Face lock: | Supported |
---|---|
Geomagnetic sensor: | Supported |
Light Sensor: | Supported |
Proximity sensor: | Supported |
Accelerometer: | Supported |
Gravity sensor: | Supported |
Step counting function: | Supported |
Search
Information
Color - | Crystal Black, Pearl Blue, Space Silver |
---|---|
Brand: | OPPO |
Camera | Back: 13MP, Front: 8MP |
RAM | 3GB |
Be the first to review “OPPO A16” Cancel reply
Reviews
There are no reviews yet.