Description
Oppo Reno 5 Price in Pakistan
Oppo Reno 5 series stands out with Snapdragon 720G chipset and 8GB RAM for superior performance. With ample 128GB internal storage, you can store all you need. The quad-camera setup at the back, including a 64MP main sensor and 8MP ultra-wide lens, guarantees stunning photography. The absence of a dedicated slot doesn’t hinder storage options. Reno 5 offers a blend of power and style, embodying modern smartphone trends. The device boasts a 4310mAh battery and 30W fast charging, ensuring longevity and quick recharging. Experience security with the in-display fingerprint reader. Oppo Reno 5: Unleash the future.
Also, check the specifications of OPPO Reno4 Pro.
Please visit the Vivo site for more details
Price: 84,900 PKR
Main Points to Focus While Buying Phone
Front Camera
44MP
Battery
4310 mAh
Display
6.4 inch
Back Camera
64MP
RAM
8GB
Storage
128GB
Speed wise 8GB RAM is 'Excellent' and '128GB' phone storage is 'Good'.
Front camera 44MP is 'Excellent' and back camera '64MP' is 'Excellent'.
OPPO Reno5 Specifications!
Basic
RAM: | 8GB |
---|---|
ROM: | 128GB |
Battery: | 4220mAh/16.33Wh (Min)4310mAh/16.67Wh (Typ) |
Fast Charging: | Support VOOC 4.0, SuperVOOC, PD2.0, QC2.0 |
OS: | ColorOS 11.1 based on Android 11.0 |
Chips
CPU: | Qualcomm® Snapdragon™ 720G |
---|---|
CPU Speed: | 8 cores with a maximum frequency of 2.3GHz |
CPU Cores: | 8 cores |
GPU Model: | Adreno™ 618@750MHz |
Camera
Front: | 44MP (f/2.4); FOV 85° |
---|---|
Maximum size: | 7680 x 5760 (44MP) |
Image Size Front : | 5472 x 7296 (4:3) 5472 x 5472 (1:1) 3280 x 7296 (full screen) 4112 x 7296 (16:9) |
Back Camera: | 64MP Main Cameraf/1.7; FOV 79.5°; closed-loop focus motor |
8MP Ultra Wide Angle Camera: | f/2.2; FOV 119°; fixed focus |
2MP Macro Camera: | f/2.4; FOV 89°; fixed focus |
2MP Mono Camera: | f/2.4; FOV 89°; fixed focus |
Back Image Sizes: | 3468 x 4624 (4:3) 2608 x 4624 (16:9) 3468 x 3468 (1:1) 2608 x 4624 (16:9) |
Maximum size: | 2080 x 4624 (full screen) |
Video
Front Camera | Front camera: 1080P/720P 30fps (default: 720P(30fps))Slo-mo: 1080P(120fps), 720P(240fps)Front camera: video stabilization 1080P(30fps), 720P(30fps) |
---|---|
Back Camera | Rear camera: 4K(30fps), 1080P(60fps/30fps), 720P(60fps/30fps)Video slo-mo: 1080P(480fps/120fps), 720P(960fps/240fps)Video zoom: 4K(30fps), 1080P(60fps/30fps), 720P(60fps/30fps) |
Display
Screen: | 6.4-inch |
---|---|
Type: | AMOLED (rigid screen) |
Screen Ratio: | 91.7% |
Resolution: | 2400 x 1080 (FHD+) |
Refresh Rate: | Maximum 90Hz, Options 90Hz or 60Hz |
Touch Sampling Rate: | Maximum 180 HzMaximum 180Hz (2 fingers), Default 120Hz (5 fingers) |
Contrast Ratio: | Static maximum: 1000000:1 (typical); Dynamic maximum: 200000:1 (typical) |
Colour Gamut: | Vivid mode 93.28%DCI-P3, 135.13%sRGB; Gentle mode 73.72%DCI-P3, 100%sRGB |
Pixel Density: | 410 PPI |
Brightness: | 430 nits (typical); with a maximum of 600 nits in sunlight (typical) |
Body
Dimensions: | Height: about 159.1mm / Width: about 73.3mm / Thickness: about 7.7mm (Starry Black); about 7.8mm (Fantasy Silver) |
---|---|
Weight: | About 171g |
Connect
WLAN: | WLAN / Wi-Fi 2.4GHz, Wi-Fi 5.1GHz, Wi-Fi 5.4GHz, Wi-Fi 5.8GHz, Wi-Fi display |
---|---|
Bluetooth: | Bluetooth® v2.1 + EDR, Bluetooth® v5.1 |
Bluetooth® Audio Codec: | SBC, AAC, aptx HD, LDAC |
USB: | Type-C |
Earphone | 3.5mm |
NFC: | Not supported |
Color
Color 1: | Fantasy Silver |
---|---|
Color 1: | Stellar Black |
Network
SIM Slot Type: | 2 SIM + Nano-SIM card |
---|---|
SIM card 1 |
2G: GSM 850/900/1800/1900MHz 3G: WCDMA bands 1/5/8 4G: TD-LTE bands 38/40/41 (120MHz) 4G: LTE FDD bands 1/3/5/7/8 |
SIM card 2 |
2G: GSM 850/900/1800/1900MHz 3G: WCDMA bands 1/5/8 4G: TD-LTE bands 38/40/41 (120MHz) 4G:LTE FDD bands 1/3/5/7/8 |
Sensors
Fingerprint and Face Unlock: | Supported |
---|---|
Geomagnetic sensor: | Supported |
Proximity sensor: | Supported |
Optical sensor: | Supported |
Accelerometer: | Supported |
Gravity sensor: | Supported |
Gyroscope: | Supported |
Pedometer: | Supported |
Search
Information
Color - | Fantasy Silver, Stellar Black |
---|---|
Brand: | OPPO |
Camera | Back: 64MP, Front: 44MP |
RAM | 8GB |
Reviews
There are no reviews yet.