Description
Samsung Galaxy A03 Price in Pakistan
Samsung is gearing up to launch the Samsung Galaxy A03, bearing the model number SM-A032M. This budget-friendly smartphone is equipped with a Unisoc T606 chipset, combining a potent 1.6 GHz Octa-Core processor and ARM Mali-G57 MP1 GPU for impressive performance. The device features a generous 6.5-inch PLS LCD display with Corning Gorilla Glass protection and a crisp full HD+ resolution of 720 x 1600 pixels.
With 3GB of RAM, the Galaxy A03 handles multitasking with ease, complemented by 32GB of internal storage expandable up to 1TB via a dedicated slot. It boasts a dual-camera system with a 48MP primary sensor and a 2MP lens, while the 8MP selfie camera captures your memorable moments. The phone also offers the convenience of a side-mounted fingerprint sensor and runs on the Android 11 operating system. A robust 5,000mAh battery ensures all-day usage and supports 7.75W charging. The Samsung Galaxy A03 packs impressive features at an attractive price point.
Also, check the specifications of Samsung Galaxy A12.
Please visit the Sumsung site for more details.
Price: 27,999 PKR
Main Points to Focus While Buying Phone
Front Camera
8MP
Battery
5000 mAh
Display
6.5 inch
Back Camera
48MP
RAM
3GB
Storage
32GB/64GB
Speed wise 3GB RAM is 'Good' and '32GB/64GB' phone storage is 'Okay'.
Front camera 5MP is 'Okay' and back camera '48MP' is 'Excellent'.
Samsung Galaxy A03 Specifications!
Basic
RAM: | 3GB |
---|---|
ROM: | 32GB/64GB |
External Storage Support: | MicroSD (Up to 1TB) |
Battery: | 5000mAh |
OS: | Android |
Battery
Battery Capacity (mAh, Typical): | 5000mAh |
---|---|
Removable: | No |
Chips
CPU: | Octa-Core |
---|---|
CPU Speed: | 1.6GHz |
Camera
Rear Camera - Resolution (Multiple): | 48.0 MP + 2.0 MP |
---|---|
Rear Camera - F Number (Multiple): | F1.8 , F2.4 |
Rear Camera - Auto Focus: | Yes |
Rear Camera - OIS: | No |
Rear Camera - Zoom: | Digital Zoom up to 10x |
Front Camera - Resolution: | 5.0 MP |
Front Camera - F Number: | F2.2 |
Front Camera - Auto Focus: | No |
Front Camera - OIS: | No |
Rear Camera - Flash: | Yes |
Front Camera - Flash: | No |
Video Recording Resolution: | FHD (1920 x 1080) @30fps |
Audio and Video
Stereo Support: | No |
---|---|
Video Playing Resolution: | FHD (1920 x 1080) @60fps |
Video Playing Format: | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
Audio Playing Format: | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Display
Screen: | 165.5mm (6.5") |
---|---|
Resolution: | 720 x 1600 (HD+) |
Technology (Main Display): | PLS TFT LCD |
Color Depth: | 16M |
Body
Dimensions: | 164.2 x 75.9 x 9.1 |
---|---|
Weight: | 196g |
Connect
USB Interface: | Micro USB |
---|---|
USB Version: | USB 2.0 |
Location Technology: | GPS, Glonass, Beidou, Galileo |
Earjack: | 3.5mm Stereo |
MHL: | No |
Wi-Fi: | 802.11 a/b/g/n/ac 2.4+5GHz |
Wi-Fi Direct: | Yes |
Bluetooth : | Bluetooth v5.0 |
NFC : | Yes |
PC Sync.: | Smart Switch (PC version) |
Form Factor: | Touch Bar |
Color
Color 1: | Black |
---|---|
Color 3: | Red |
Color 3: | Blue |
Network
SIM Size: | Dual SIM-Nano-SIM (4FF)M |
---|---|
SIM Slot Type: | SIM 1 + SIM 2 + MicroSD |
Infra: | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD |
2G GSM: | GSM850, GSM900, DCS1800 |
3G UMTS: | B1(2100), B5(850), B8(900) |
4G FDD LTE: | B1(2100), B3(1800), B5(850), B7(2600), B8(900), B20(800), B28(700) |
4G TDD LTE: | B38(2600), B40(2300), B41(2500) |
Sensor
Accelerometer sensor: | Supported |
---|---|
Virtual Light sensor: | Supported |
Virtual Proximity sensor: | Supported |
Search
Information
Color - | Black, Blue, Red |
---|---|
Brand: | Samsung |
Camera | Back: 48MP, Front: 5MP |
RAM | 3GB |
Muhammad Usman –
Nice mobile put I need no money you gift me