Description
Samsung Galaxy A22 Price in Pakistan
Introducing the Samsung Galaxy A22, a mid-range powerhouse featuring a Mediatek Helio G80 chipset and 6/8GB of RAM for snappy performance. With 128GB of internal storage and expandable memory, this smartphone has ample room for your data. Capture memories with its Quad camera setup and enjoy a vibrant 6.4-inch Super AMOLED display. It’s backed by a 5000mAh battery for all-day use and runs on Android 11. Plus, your data stays secure with a rear-mounted fingerprint scanner. The Galaxy A22 is a smart choice for tech enthusiasts.
Also, check the specifications of Samsung Galaxy A52s 5G.
Please visit the Sumsung site for more details.



Price: 59,999 PKR
Main Points to Focus While Buying Phone

Front Camera
13MP

Battery
5000 mAh

Display
6.4 inch

Back Camera
48MP

RAM
6GB/8GB

Storage
128GB
Speed wise 6GB/8GB RAM is 'Excellent' and '128GB' phone storage is 'Good'.
Front camera 13MP is 'Good' and back camera '48MP' is 'Excellent'.
Samsung Galaxy A22 Specifications!

Basic
RAM: | 6GB/8GB |
---|---|
ROM: | 128GB / Available Storage 103.6GB |
External Storage Support: | MicroSD (Up to 1TB) |
Battery: | 5000mAh |
OS: | Android |

Battery
Internet Usage Time(LTE) (Hours): | Up to 24 |
---|---|
Internet Usage Time(Wi-Fi) (Hours): | Up to 25 |
Video Playback Time (Hours): | Up to 29 |
Battery Capacity (mAh, Typical): | 5000mAh |
Removable: | No |
Audio Playback Time (Hours): | Up to 97 |
Talk Time (4G LTE) (Hours): | Up to 38 |

Chips
CPU: | Octa-Core |
---|---|
CPU Speed: | 2GHz, 1.8GHz |

Camera
Rear Camera - Resolution (Multiple): | 48.0 MP + 8.0 MP + 2.0 MP + 2.0 MP |
---|---|
Rear Camera - F Number (Multiple): | F1.8 , F2.2 , F2.4 , F2.4 |
Rear Camera - Auto Focus: | Yes |
Rear Camera - OIS: | No |
Rear Camera - Zoom: | Digital Zoom up to 10x |
Front Camera - Resolution: | 13.0 MP |
Front Camera - F Number: | F2.2 |
Front Camera - Auto Focus: | No |
Front Camera - OIS: | No |
Rear Camera - Flash: | Yes |
Front Camera - Flash: | No |
Video Recording Resolution: | FHD (1920 x 1080) @30fps |
Slow Motion: | 120fps @HD |

Audio and Video
Stereo Support: | No |
---|---|
Video Playing Resolution: | FHD (1920 x 1080) @60fps |
Video Playing Format: | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
Audio Playing Format: | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |

Display
Screen: | 162.3mm (6.4") |
---|---|
Resolution: | 720 x 1600 (HD+) |
Technology (Main Display): | Super AMOLED |
Color Depth: | 16M |

Body
Dimensions: | 159.3 x 73.6 x 8.4 |
---|---|
Weight: | 186g |

Connect
USB Interface: | USB Type-C |
---|---|
USB Version: | USB 2.0 |
Location Technology: | GPS, Glonass, Beidou, Galileo |
Earjack: | 3.5mm Stereo |
MHL: | No |
Wi-Fi: | 802.11 a/b/g/n/ac 2.4+5GHz |
Wi-Fi Direct: | Yes |
Bluetooth : | Bluetooth v5.0 |
NFC : | Yes |
PC Sync.: | Smart Switch (PC version) |
Form Factor: | Touch Bar |

Color
Color 1: | Black |
---|---|
Color 3: | White |
Color 3: | Violet |

Network
SIM Size: | Dual SIM-Nano-SIM (4FF)M |
---|---|
SIM Slot Type: | SIM 1 + SIM 2 + MicroSD |
Infra: | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD |
2G GSM: | GSM850, GSM900, DCS1800, PCS1900 |
3G UMTS: | B1(2100), B5(850), B8(900) |
4G FDD LTE: | B1(2100), B3(1800), B5(850), B7(2600), B8(900), B20(800), B28(700) |
4G TDD LTE: | B38(2600), B40(2300), B41(2500) |

Sensor
Fingerprint: | Supported |
---|---|
Accelerometer sensor: | Supported |
Gyro Sensor: | Supported |
Geomagnetic sensor: | Supported |
Virtual Light sensor: | Supported |
Virtual Proximity sensor: | Supported |
Search
Information
Color - | Black, Light Violet, White |
---|---|
Brand: | Samsung |
Camera | Back: 48MP, Front: 13MP |
RAM | 4GB, 6GB |
Reviews
There are no reviews yet.