Description
Samsung Galaxy A34 5G Price in Pakistan
The Samsung Galaxy A34 5G is set to redefine your smartphone experience with its powerful features. At its core, it’s powered by the formidable MediaTek Dimensity 1080 chipset, a true performance powerhouse. The device boasts a lightning-fast 2.6 GHz Octa-Core processor and an Arm Mali-G68 GPU, ensuring seamless operation and stunning graphics.
The smartphone features a sizable 6.6-inch Super AMOLED Capacitive Touchscreen, delivering a full HD+ resolution of 1080 x 2400 pixels. The screen is not only visually impressive but also durable, thanks to Corning Gorilla Glass 5 protection.
With 8GB of RAM, the Galaxy A34 handles multitasking and demanding applications with ease. Its generous 256GB internal storage can accommodate a wealth of data, and you can further expand it using a microSD card, supporting up to 1TB.
Also, check the specifications of Samsung Galaxy A54 5G.
Please visit the Sumsung site for more details.
Price: 138,999 PKR
Main Points to Focus While Buying Phone
Front Camera
13MP
Battery
5000 mAh
Display
6.6 inch
Back Camera
48MP
RAM
8GB
Storage
256GB
Speed wise 8GB RAM is 'Excellent' and '256GB' phone storage is 'Excellent'.
Front camera 13MP is 'Good' and back camera '48MP' is 'Excellent'.
Samsung Galaxy A34 5G Specifications!
Basic
RAM: | 8GB |
---|---|
ROM: | 256GB / Available Storage 218GB |
External Storage Support: | MicroSD (Up to 1TB) |
Battery: | 5000mAh |
S Pen Support: | No |
OS: | Android |
Battery
Internet Usage Time(LTE) (Hours): | Up to 22 |
---|---|
Internet Usage Time(Wi-Fi) (Hours): | Up to 22 |
Video Playback Time (Hours, Wireless): | Up to 21 |
Battery Capacity (mAh, Typical): | 5000 |
Removable: | No |
Audio Playback Time (Hours, Wireless): | Up to 84 |
Talk Time (4G LTE) (Hours): | Up to 35 |
Chips
CPU: | Octa-Core |
---|---|
CPU Speed: | 2.6GHz, 2GHz |
Camera
Rear Camera - Resolution (Multiple): | 48.0 MP + 8.0 MP + 5.0 MP |
---|---|
Rear Camera - F Number (Multiple): | F1.8 , F2.2 , F2.4 |
Rear Camera - Auto Focus: | Yes |
Rear Camera - OIS: | Yes |
Rear Camera - Zoom: | Digital Zoom up to 10x |
Front Camera - Resolution: | 13.0 MP |
Front Camera - F Number: | F2.2 |
Front Camera - Auto Focus: | No |
Rear Camera - Flash: | Yes |
Front Camera - Flash: | NO |
Video Recording Resolution: | UHD 4K (3840 x 2160) @30fps |
Slow Motion: | 480fps @HD, 240fps @HD |
Audio and Video
Stereo Support: | Yes |
---|---|
Video Playing Resolution: | UHD 4K (3840 x 2160) @30fps |
Video Playing Format: | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
Audio Playing Format: | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Display
Screen: | 166.5mm (6.6") |
---|---|
Resolution: | 1080 x 2340 (FHD+) |
Technology (Main Display): | Super AMOLED |
Color Depth: | 16M |
Max Refresh Rate (Main Display): | 120 Hz |
Body
Dimensions: | 161.3 x 78.1 x 8.2 |
---|---|
Weight: | 199g |
Connect
USB Interface: | USB Type-C |
---|---|
USB Version: | USB 2.0 |
Location Technology: | GPS, Glonass, Beidou, Galileo, QZSS |
Earphone Jack: | USB Type-C |
MHL: | No |
Wi-Fi: | 802.11 a/b/g/n/ac 2.4G+5GHz, VHT80 MIMO |
Wi-Fi Direct: | Yes |
Bluetooth : | Bluetooth v5.3 |
NFC : | Yes |
PC Sync.: | Smart Switch (PC version) |
Form Factor: | Touch Bar |
Color
Color 1: | Black |
---|---|
Color 2: | Light Green |
Color 3: | Silver |
Network
SIM Size: | Dual SIM-Nano-SIM (4FF)M |
---|---|
SIM Slot Type: | SIM 1 + Hybrid (SIM or MicroSD) |
Infra: | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD, 5G Sub6 FDD, 5G Sub6 TDD |
2G GSM: | GSM850, GSM900, DCS1800, PCS1900 |
3G UMTS: | B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
4G FDD LTE: | B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B17(700), B20(800), B26(850), B28(700), B66(AWS-3) |
4G TDD LTE: | B38(2600), B40(2300), B41(2500) |
5G FDD Sub6: | N1(2100), N3(1800), N5(850), N7(2600), N8(900), N28(700), N66(AWS-3) |
5G TDD Sub6: | N40(2300), N41(2500), N77(3700), N78(3500) |
Sensor
Fingerprint: | Supported |
---|---|
Accelerometer sensor: | Supported |
Gyro sensor: | Supported |
Geomagnetic: | Supported |
Hall sensor: | Supported |
Light sensor: | Supported |
Virtual Proximity sensor: | Supported |
Search
Information
Color - | Black, Light Green, Silver |
---|---|
Brand: | Samsung |
Camera | Back: 48MP, Front: 13MP |
RAM | 8GB |
Reviews
There are no reviews yet.