Description
Samsung Galaxy A52s 5G Price in Pakistan
The Samsung Galaxy A52s 5G is set to conquer the European market with its Snapdragon 778G chipset, 8GB RAM, and Quad Camera system. With a Super AMOLED display and Gorilla Glass protection, it offers a stunning 1080 x 2400 resolution. This A-series newcomer boasts 128GB internal storage, expandable via dedicated slots. Its 64MP main sensor, along with a 32MP selfie camera, promises incredible photos and videos. Security is enhanced with an under-display fingerprint scanner. To keep you powered throughout the day, it houses a massive 4500mAh battery with 25W fast charging. Get ready for the Samsung Galaxy A52s 5G – power and performance at your fingertips.
Also, check the specifications of Samsung Galaxy A33 5G.
Please visit the Sumsung site for more details.
Price: 84,999 PKR
Main Points to Focus While Buying Phone
Front Camera
32MP
Battery
4500 mAh
Display
6.4 inch
Back Camera
64MP
RAM
8GB
Storage
128GB
Speed wise 8GB RAM is 'Excellent' and '128GB' phone storage is 'Good'.
Front camera 32MP is 'Excellent' and back camera '64MP' is 'Excellent'.
Samsung Galaxy A52s 5G Specifications!
Basic
RAM: | 8GB |
---|---|
ROM: | 128GB / Available Storage 101.5GB |
External Storage Support: | MicroSD (Up to 1TB) |
Battery: | 4500mAh |
OS: | Android |
Battery
Internet Usage Time(LTE) (Hours): | Up to 16 |
---|---|
Internet Usage Time(Wi-Fi) (Hours): | Up to 16 |
Video Playback Time (Hours): | Up to 20 |
Battery Capacity (mAh, Typical): | 4500mAh |
Removable: | No |
Audio Playback Time (Hours): | Up to 124 |
Talk Time (4G LTE) (Hours): | Up to 32 |
Chips
CPU: | Octa-Core |
---|---|
CPU Speed: | 2.4GHz, 1.8GHz |
Camera
Rear Camera - Resolution (Multiple): | 64.0 MP + 12.0 MP + 5.0 MP + 5.0 MP |
---|---|
Rear Camera - F Number (Multiple): | F1.8 , F2.2 , F2.4 , F2.4 |
Rear Camera - Auto Focus: | Yes |
Rear Camera - OIS: | No |
Rear Camera - Zoom: | Digital Zoom up to 10x |
Front Camera - Resolution: | 32.0 MP |
Front Camera - F Number: | F2.2 |
Front Camera - Auto Focus: | No |
Front Camera - OIS: | No |
Rear Camera - Flash: | Yes |
Front Camera - Flash: | No |
Video Recording Resolution: | UHD 4K (3840 x 2160) @30fps |
Slow Motion: | 240fps @HD |
Audio and Video
Stereo Support: | Yes |
---|---|
Video Playing Resolution: | UHD 4K (3840 x 2160) @30fps |
Video Playing Format: | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
Audio Playing Format: | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Display
Screen: | 164.0mm (6.5") |
---|---|
Resolution: | 1080 x 2400 (FHD+) |
Technology (Main Display): | Super AMOLED |
Color Depth: | 16M |
Body
Dimensions: | 159.9 x 75.1 x 8.4 |
---|---|
Weight: | 189g |
Connect
USB Interface: | USB Type-C |
---|---|
USB Version: | USB 2.0 |
Location Technology: | GPS, Glonass, Beidou, Galileo, QZSS |
Earjack: | 3.5mm Stereo |
MHL: | No |
Wi-Fi: | 802.11 a/b/g/n/ac/ax 2.4G+5GHz, HE80, SISO, 1024-QAM |
Wi-Fi Direct: | Yes |
Bluetooth : | Bluetooth v5.0 |
NFC : | Yes |
PC Sync.: | Smart Switch (PC version) |
Form Factor: | Touch Bar |
Color
Color 1: | Black |
---|---|
Color 3: | White |
Network
SIM Size: | Dual SIM-Nano-SIM (4FF)M |
---|---|
SIM Slot Type: | SIM 1 + Hybrid (SIM or MicroSD) |
Infra: | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD, 5G Sub6 FDD, 5G Sub6 TDD |
2G GSM: | GSM850, GSM900, DCS1800, PCS1900 |
3G UMTS: | B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
4G FDD LTE: | B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B17(700), B20(800), B26(850), B28(700), B32(1500), B66(AWS-3) |
4G TDD LTE: | B38(2600), B40(2300), B41(2500) |
5G FDD Sub6: | N1(2100), N3(1800), N5(850), N7(2600), N8(900), N20(800), N28(700), N66(AWS-3) |
5G TDD Sub6: | N38(2600), N40(2300), N41(2500), N78(3500) |
Sensor
Fingerprint: | Supported |
---|---|
Accelerometer sensor: | Supported |
Gyro Sensor: | Supported |
Geomagnetic sensor: | Supported |
Virtual Light sensor: | Supported |
Virtual Proximity sensor: | Supported |
Search
Information
Color - | Black, White |
---|---|
Brand: | Samsung |
Camera | Back: 64MP, Front: 32MP |
RAM | 8GB |
Reviews
There are no reviews yet.