Description
Samsung Galaxy A54 5G Price in Pakistan
Dive into the Samsung Galaxy A54 5G exceptional features. Its 2.4 GHz Octa-Core processor ensures seamless multitasking and smooth performance. With Corning Gorilla Glass protection, the 6.4″ Super AMOLED display dazzles with a 1080 x 2340-pixel resolution, providing an immersive viewing experience.
Samsung Galaxy A54 5G offers two RAM options: 6 or 8 gigabytes, ensuring outstanding performance and effortless multitasking. Store all your data on its 128/256-gigabyte internal storage, with ample room for your files and memories. The triple-camera setup on the back, featuring 50 MP, 12 MP, and 5 MP sensors, captures stunning photos. Meanwhile, the 32 MP front camera is perfect for selfies and video calls.
For enhanced security, the under-display optical fingerprint scanner safeguards your data. The massive 5000 mAh battery ensures all-day use, with 25W fast charging for quick refueling. Experience the best in class with the Samsung Galaxy A54.
Also, check the specifications of Samsung Galaxy S23.
Please visit the Sumsung site for more details.
Price: 170,500 PKR
Main Points to Focus While Buying Phone
Front Camera
32MP
Battery
5000 mAh
Display
6.4 inch
Back Camera
50MP
RAM
8GB
Storage
256GB
Speed wise 8GB RAM is 'Excellent' and '256GB' phone storage is 'Excellent'.
Front camera 32MP is 'Excellent' and back camera '50MP' is 'Excellent'.
Samsung Galaxy A54 5G Specifications!
Basic
RAM: | 8GB |
---|---|
ROM: | 256GB / Available Storage 219GB |
Battery: | 5000mAh |
S Pen Support: | No |
OS: | Android |
Battery
Internet Usage Time(LTE) (Hours): | Up to 20 |
---|---|
Internet Usage Time(Wi-Fi) (Hours): | Up to 19 |
Video Playback Time (Hours, Wireless): | Up to 21 |
Battery Capacity (mAh, Typical): | 5000 |
Removable: | No |
Audio Playback Time (Hours, Wireless): | Up to 68 |
Talk Time (4G LTE) (Hours): | Up to 46 |
Chips
CPU: | Octa-Core |
---|---|
CPU Speed: | 2.4GHz, 2GHz |
Camera
Rear Camera - Resolution (Multiple): | 50.0 MP + 12.0 MP + 5.0 MP |
---|---|
Rear Camera - F Number (Multiple): | F1.8 , F2.2 , F2.4 |
Rear Camera - Auto Focus: | Yes |
Rear Camera - OIS: | Yes |
Rear Camera - Zoom: | Digital Zoom up to 10x |
Front Camera - Resolution: | 32.0 MP |
Front Camera - F Number: | F2.2 |
Front Camera - Auto Focus: | Yes |
Rear Camera - Flash: | Yes |
Front Camera - Flash: | NO |
Video Recording Resolution: | UHD 4K (3840 x 2160) @30fps |
Slow Motion: | 240fps @HD |
Audio and Video
Stereo Support: | Yes |
---|---|
Video Playing Resolution: | UHD 4K (3840 x 2160) @30fps |
Video Playing Format: | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
Audio Playing Format: | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Display
Screen: | 163.1mm (6.4") |
---|---|
Resolution: | 1080 x 2340 (FHD+) |
Technology (Main Display): | Super AMOLED |
Color Depth: | 16M |
Max Refresh Rate (Main Display): | 120 Hz |
Body
Dimensions: | 158.2 x 76.7 x 8.2 |
---|---|
Weight: | 202g |
Connect
USB Interface: | USB Type-C |
---|---|
USB Version: | USB 2.0 |
Location Technology: | GPS, Glonass, Beidou, Galileo, QZSS |
Earphone Jack: | USB Type-C |
MHL: | No |
Wi-Fi: | 802.11 a/b/g/n/ac/ax 2.4G+5GHz, HE80, MIMO, 1024-QAM |
Wi-Fi Direct: | Yes |
Bluetooth : | Bluetooth v5.3 |
NFC : | Yes |
PC Sync.: | Smart Switch (PC version) |
Form Factor: | Touch Bar |
Color
Color 1: | Black |
---|---|
Color 2: | Light Green |
Color 3: | White |
Network
SIM Size: | Dual SIM-Nano-SIM (4FF)M |
---|---|
SIM Slot Type: | SIM 1 + Hybrid (SIM or MicroSD) |
Infra: | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD, 5G Sub6 FDD, 5G Sub6 TDD |
2G GSM: | GSM850, GSM900, DCS1800, PCS1900 |
3G UMTS: | B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
4G FDD LTE: | B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B20(800), B26(850), B28(700), B66(AWS-3) |
4G TDD LTE: | B38(2600), B40(2300), B41(2500) |
5G FDD Sub6: | N1(2100), N3(1800), N5(850), N7(2600), N8(900), N28(700), N66(AWS-3) |
5G TDD Sub6: | N40(2300), N41(2500), N77(3700), N78(3500) |
Sensor
Fingerprint: | Supported |
---|---|
Accelerometer sensor: | Supported |
Gyro sensor: | Supported |
Geomagnetic: | Supported |
Hall sensor: | Supported |
Light sensor: | Supported |
Virtual Proximity sensor: | Supported |
Search
Information
Color - | Black, Light Green, White |
---|---|
Brand: | Samsung |
Camera | Back: 50MP, Front: 32MP |
RAM | 8GB |
Reviews
There are no reviews yet.