Description
Samsung Galaxy A73 5G Price in Pakistan
The Samsung Galaxy A73 5G is the epitome of mid-range excellence, succeeding the Galaxy A72. Powered by the Qualcomm Snapdragon 778G chipset, it delivers formidable performance with a 2.2 GHz Octa-Core processor and ARM Mali-G68 GPU. The 6.7-inch Super AMOLED Plus display offers stunning visuals at a resolution of 1080 x 2400 pixels, shielded by Corning Gorilla Glass.
Running on Android 12, the device boasts 8GB of RAM for seamless multitasking and 128GB of internal storage. A Quad Camera setup, led by a 108-megapixel main sensor, promises photography brilliance. With a 32-megapixel selfie camera and an under-display fingerprint scanner, the Samsung Galaxy A73 5G offers security and great selfies. The 5,000mAh battery and 25W fast charging ensure you stay powered all day. The Samsung Galaxy A73 5G is your next-gen mid-range marvel.
Also, check the specifications of Samsung Galaxy A04.
Please visit the Sumsung site for more details.
Price: 170,499 PKR
Main Points to Focus While Buying Phone
Front Camera
32MP
Battery
5000 mAh
Display
6.7 inch
Back Camera
108MP
RAM
8GB
Storage
128GB
Speed wise 8GB RAM is 'Excellent' and '128GB' phone storage is 'Good'.
Front camera 32MP is 'Excellent' and back camera '108MP' is 'Excellent'.
Samsung Galaxy A73 5G Specifications!
Basic
RAM: | 8GB |
---|---|
ROM: | 256GB / Available Storage 219.1GB |
External Storage Support: | MicroSD (Up to 1TB) |
Battery: | 5000mAh |
S Pen Support: | No |
OS: | Android |
Battery
Internet Usage Time(LTE) (Hours): | Up to 18 |
---|---|
Internet Usage Time(Wi-Fi) (Hours): | Up to 17 |
Video Playback Time (Hours): | Up to 21 |
Battery Capacity (mAh, Typical): | 5000 |
Removable: | No |
Audio Playback Time (Hours): | Up to 85 |
Talk Time (4G LTE) (Hours): | Up to 45 |
Chips
CPU: | Octa-Core |
---|---|
CPU Speed: | 2.4GHz, 1.8GHz |
Camera
Rear Camera - Resolution (Multiple): | 108.0 MP + 12.0 MP + 5.0 MP + 5.0 MP |
---|---|
Rear Camera - F Number (Multiple): | F1.8 , F2.2 , F2.4 , F2.4 |
Rear Camera - Auto Focus: | Yes |
Rear Camera - OIS: | Yes |
Rear Camera - Zoom: | Digital Zoom up to 10x |
Front Camera - Resolution: | 32.0 MP |
Front Camera - F Number: | F2.2 |
Front Camera - Auto Focus: | No |
Front Camera - OIS: | No |
Rear Camera - Flash: | Yes |
Front Camera - Flash: | NO |
Video Recording Resolution: | UHD 4K (3840 x 2160) @30fps |
Slow Motion: | 240fps @HD |
Audio and Video
Stereo Support: | No |
---|---|
Video Playing Resolution: | UHD 4K (3840 x 2160) @30fps |
Video Playing Format: | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
Audio Playing Format: | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Display
Screen: | 169.5mm (6.7") |
---|---|
Resolution: | 1080 x 2400 (FHD+) |
Technology (Main Display): | Super AMOLED Plus |
Color Depth: | 16M |
Body
Dimensions: | 163.7 x 76.1 x 7.6 |
---|---|
Weight: | 181g |
Connect
USB Interface: | USB Type-C |
---|---|
USB Version: | USB 2.0 |
Location Technology: | GPS, Glonass, Beidou, Galileo, QZSS |
MHL: | No |
Wi-Fi: | 802.11 a/b/g/n/ac/ax 2.4G+5GHz, HE80, SISO, 1024-QAM |
Wi-Fi Direct: | Yes |
Bluetooth : | Bluetooth v5.0 |
NFC : | Yes |
PC Sync.: | Smart Switch (PC version) |
Form Factor: | Touch Bar |
Color
Color 1: | Gray |
---|---|
Color 2: | Light Green |
Color 3: | White |
Network
SIM Size: | Dual SIM-Nano-SIM (4FF)M |
---|---|
SIM Slot Type: | SIM 1 + Hybrid (SIM or MicroSD) |
Infra: | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD, 5G Sub6 FDD, 5G Sub6 TDD |
2G GSM: | GSM850, GSM900, DCS1800, PCS1900 |
3G UMTS: | B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
4G FDD LTE: | B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B20(800), B26(850), B28(700), B66(AWS-3) |
4G TDD LTE: | B38(2600), B40(2300), B41(2500) |
5G FDD Sub6: | N1(2100), N3(1800), N5(850), N7(2600), N28(700), N66(AWS-3) |
5G TDD Sub6: | N40(2300), N41(2500), N78(3500) |
Sensor
Fingerprint: | Supported |
---|---|
Gyro Sensor: | Supported |
Accelerometer sensor: | Supported |
Geomagnetic sensor: | Supported |
Light sensor: | Supported |
Proximity sensor: | Supported |
Search
Information
Color - | Gray, Light Green, White |
---|---|
Brand: | Samsung |
Camera | Back: 108MP, Front: 32MP |
RAM | 8GB |
Reviews
There are no reviews yet.