Description
Samsung Galaxy S21 FE 5G Price in Pakistan
Samsung’s next-generation smartphone, the Samsung Galaxy S21 FE 5G, is set to carry forward the tradition of great value for money. Packed with the Exynos 2100 (5 nm) 5G chipset, it’s known for exceptional performance, making it a powerhouse. The 2.9 GHz Octa-Core processor and Mali-G78 MP14 GPU make it even more reliable. The 6.4-inch Dynamic AMOLED 2X Touchscreen with Corning Gorilla Glass protection ensures a stunning display. With 8GB of RAM, you’ll experience lightning-fast processing.
The phone boasts 128GB of internal storage, ample for all your data. Its Triple Camera setup includes a 12MP main sensor, a powerful 12MP telephoto lens, and an 8MP ultrawide. For selfies, there’s a 32MP front camera. Security is enhanced with an under-display ultrasonic fingerprint reader, and it’s IP68 dust/waterproof. The 4500mAh battery supports fast charging. Samsung Galaxy S21 FE 5G promises to be a worthy successor, offering a compelling mix of performance and affordability.
Also, check the specifications of Samsung Galaxy S22.
Please visit the Sumsung site for more details.
Price: 162,999 PKR
Main Points to Focus While Buying Phone
Front Camera
32MP
Battery
4500 mAh
Display
6.4 inch
Back Camera
12MP
RAM
8GB
Storage
256GB
Speed wise 8GB RAM is 'Excellent' and '256GB' phone storage is 'Excellent'.
Front camera 32MP is 'Excellent' and back camera '12MP' is 'Good'.
Samsung Galaxy S21 FE 5G Specifications!
Basic
RAM: | 8GB |
---|---|
ROM: | 256GB / Available Storage 220.5 |
Battery: | 4500mAh |
S Pen Support: | No |
OS: | Android |
Battery
Internet Usage Time(LTE) (Hours): | Up to 14 |
---|---|
Internet Usage Time(Wi-Fi) (Hours): | Up to 14 |
Video Playback Time (Hours, Wireless): | Up to 14 |
Battery Capacity (mAh, Typical): | 4500mAh |
Removable: | No |
Audio Playback Time (Hours, Wireless): | Up to 73 |
Talk Time (4G LTE) (Hours): | Up to 39 |
Chips
CPU: | Octa-Core |
---|---|
CPU Speed: | 2.9GHz, 2.8GHz, 2.2GHz |
Camera
Rear Camera - Resolution (Multiple): | 12.0 MP + 12.0 MP + 8.0 MP |
---|---|
Rear Camera - F Number (Multiple): | F1.8 , F2.2 , F2.4 |
Rear Camera - Auto Focus: | Yes |
Rear Camera - OIS: | Yes |
Rear Camera - Zoom: | Optical Zoom at 3x , Digital Zoom up to 30x |
Front Camera - Resolution: | 32.0 MP |
Front Camera - F Number: | F2.2 |
Front Camera - Auto Focus: | No |
Rear Camera - Flash: | Yes |
Video Recording Resolution: | UHD 4K (3840 x 2160) @60fps |
Slow Motion: | 960fps @HD, 240fps @FHD |
Audio and Video
Stereo Support: | Yes |
---|---|
Video Playing Resolution: | UHD 8K (7680 x 4320) @60fps |
Video Playing Format: | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
Audio Playing Format: | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
Display
Screen: | 162.9mm (6.4") |
---|---|
Resolution: | 2340 x 1080 (FHD+) |
Technology (Main Display): | Dynamic AMOLED 2X |
Color Depth: | 16M |
Body
Dimensions: | 155.7 x 74.5 x 7.9 |
---|---|
Weight: | 177g |
Connect
USB Interface: | USB Type-C |
---|---|
USB Version: | USB 3.2 Gen 1 |
Location Technology: | GPS, Glonass, Beidou, Galileo, QZSS |
Earphone Jack: | USB Type-C |
MHL: | No |
Wi-Fi: | 802.11 a/b/g/n/ac/ax 2.4G+5GHz, HE80, MIMO, 1024-QAM |
Wi-Fi Direct: | Yes |
Bluetooth : | Bluetooth v5.2 |
NFC : | Yes |
UWB (Ultra-Wideband) : | Yes |
PC Sync.: | Smart Switch (PC version) |
Form Factor: | Touch Bar |
Color
Color 1: | Levender |
---|---|
Color 2: | Graphite |
Color 3: | Olive |
Color 4: | White |
Network
SIM Size: | Dual SIM-Nano-SIM (4FF) |
---|---|
SIM Slot Type: | SIM 1 + SIM 2 |
Infra: | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD, 5G Sub6 FDD, 5G Sub6 TDD |
2G GSM: | GSM850, GSM900, DCS1800, PCS1900 |
3G UMTS: | B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
4G FDD LTE: | B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B17(700), B20(800), B26(850), B28(700), B32(1500), B66(AWS-3) |
4G TDD LTE: | B38(2600), B40(2300), B41(2500) |
5G FDD Sub6: | N1(2100), N3(1800), N5(850), N7(2600), N8(900), N20(800), N28(700), N66(AWS-3) |
5G TDD Sub6: | N38(2600), N40(2300), N41(2500), N78(3500) |
Sensor
Fingerprint: | Supported |
---|---|
Accelerometer sensor: | Supported |
Barometer Sensor: | Supported |
Gyro sensor: | Supported |
Geomagnetic: | Supported |
Hall sensor: | Supported |
Light sensor: | Supported |
Proximity sensor: | Supported |
Search
Information
Color - | Graphite, Levender, Olive, White |
---|---|
Brand: | Samsung |
Camera | Back: 12MP, Front: 32MP |
RAM | 8GB |
Shuvam sriwastawa –
I just loved this phone ✌️❤️
too good,usefull for every indian
Shuvam sriwastawa –
✌️❤️loved it