Description
Samsung Galaxy S22 Ultra Price in Pakistan
The Samsung Galaxy S22 Ultra is on the horizon, set to deliver exceptional performance with its Qualcomm Snapdragon 8 Gen 1 chipset and 2.8 GHz Octa-Core processor. Its colossal 6.8-inch AMOLED display boasts a resolution of 1440 x 3200 pixels, ensuring a visually stunning experience. The device features Corning Gorilla Glass Victus protection, providing durability.
With 12GB of RAM, this smartphone can handle multitasking and demanding applications with ease. Its 256GB internal storage offers ample space for all your data. The quad-camera setup includes a powerful 108MP main sensor, along with periscope and ultrawide lenses, while the 40MP selfie camera captures stunning photos.
Also, check the specifications of Samsung Galaxy A32.
Please visit the Sumsung site for more details.




Price: 424,999 PKR
Main Points to Focus While Buying Phone

Front Camera
40MP

Battery
5000 mAh

Display
6.8 inch

Back Camera
108MP

RAM
12GB

Storage
256GB
Speed wise 12GB RAM is 'Excellent' and '256GB' phone storage is 'Excellent'.
Front camera 40MP is 'Excellent' and back camera '108MP' is 'Excellent'.
Samsung Galaxy S22 Ultra Specifications!

Basic
RAM: | 12GB |
---|---|
ROM: | 256GB / Available Storage 218.5GB |
Battery: | 5000mAh |
S Pen Support: | Yes |
OS: | Android |

Battery
Internet Usage Time(LTE) (Hours): | Up to 20 |
---|---|
Internet Usage Time(Wi-Fi) (Hours): | Up to 21 |
Video Playback Time (Hours, Wireless): | Up to 20 |
Battery Capacity (mAh, Typical): | 5000mAh |
Removable: | No |
Audio Playback Time (Hours, Wireless): | Up to 81 |
Talk Time (4G LTE) (Hours): | Up to 40 |

Chips
CPU: | Octa-Core |
---|---|
CPU Speed: | 2.99GHz, 2.4GHz, 1.7GHz |

Camera
Rear Camera - Resolution (Multiple): | 108.0 MP + 10.0 MP + 12.0 MP + 10.0 MP |
---|---|
Rear Camera - F Number (Multiple): | F1.8 , F4.9 , F2.2 , F2.4 |
Rear Camera - Auto Focus: | Yes |
Rear Camera - OIS: | Yes |
Rear Camera - Zoom: | Optical Zoom at 3x and 10x , Digital Zoom up to 100x |
Front Camera - Resolution: | 40.0 MP |
Front Camera - F Number: | F2.2 |
Front Camera - Auto Focus: | Yes |
Rear Camera - Flash: | Yes |
Video Recording Resolution: | UHD 8K (7680 x 4320) @24fps |
Slow Motion: | 960fps @HD, 240fps @FHD |

Audio and Video
Stereo Support: | Yes |
---|---|
Video Playing Resolution: | UHD 8K (7680 x 4320) @60fps |
Video Playing Format: | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
Audio Playing Format: | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |

Display
Screen: | 173.1mm (6.8") |
---|---|
Resolution: | 3088 x 1440 (Quad HD+) |
Technology (Main Display): | Dynamic AMOLED 2X |
Color Depth: | 16M |

Body
Dimensions: | 163.3 x 77.9 x 8.9 |
---|---|
Weight: | 228 |

Connect
USB Interface: | USB Type-C |
---|---|
USB Version: | USB 3.2 Gen 1 |
Location Technology: | GPS, Glonass, Beidou, Galileo, QZSS |
Earphone Jack: | USB Type-C |
MHL: | No |
Wi-Fi: | 802.11 a/b/g/n/ac/ax 2.4G+5GHz+6GHz, HE160, MIMO, 1024-QAM |
Wi-Fi Direct: | Yes |
Bluetooth : | Bluetooth v5.2 |
NFC : | Yes |
UWB (Ultra-Wideband) : | Yes |
PC Sync.: | Smart Switch (PC version) |
Form Factor: | Touch Bar |

Color
Color 1: | Phantom White |
---|---|
Color 2: | Phantom Black |
Color 3: | Burgundy |
Color 4: | Green |

Network
SIM Size: | Dual SIM-Nano-SIM (4FF), Embedded-SIM |
---|---|
SIM Slot Type: | SIM 1 + SIM 2 or Embedded SIM |
Infra: | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD, 5G Sub6 FDD, 5G Sub6 TDD |
2G GSM: | GSM850, GSM900, DCS1800, PCS1900 |
3G UMTS: | B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
4G FDD LTE: | B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B18(800), B19(800), B20(800), B25(1900), B26(850), B28(700), B66(AWS-3) |
4G TDD LTE: | B38(2600), B39(1900), B40(2300), B41(2500) |
5G FDD Sub6: | N1(2100), N2(1900), N3(1800), N5(850), N7(2600), N8(900), N12(700), N20(800), N25(1900), N28(700), N66(AWS-3) |
5G TDD Sub6: | N38(2600), N40(2300), N41(2500), N77(3700), N78(3500) |

Sensor
Fingerprint: | Supported |
---|---|
Accelerometer sensor: | Supported |
Barometer Sensor: | Supported |
Gyro sensor: | Supported |
Geomagnetic: | Supported |
Hall sensor: | Supported |
Light sensor: | Supported |
Proximity sensor: | Supported |
Search
Information
Color - | Green, Burgundy, Phantom Black, Phantom White |
---|---|
Brand: | Samsung |
Camera | Back: 108MP, Front: 40MP |
RAM | 12GB |
John momoh –
It’s really good ????
John momoh –
It’s really nice
John momoh –
The product really look nice I just wish it mine already