Description
Samsung Galaxy S23 Price in Pakistan
Prepare to be amazed by the Samsung Galaxy S23 – it boasts a cutting-edge Qualcomm Snapdragon 8 Gen 2 chipset, a brilliant 6.1-inch Dynamic AMOLED 2X display with a resolution of 1440 x 3220 pixels, and an 8GB RAM that ensures exceptional performance. With 128GB of internal storage, there’s ample space for your data, and the option to expand it up to 1TB via a dedicated memory card slot.
Photography enthusiasts will appreciate the quad-camera setup on the rear, featuring a 50MP primary sensor, a 10MP ultra-wide, a 12MP telephoto, and a 5MP depth sensor, while the 12MP front camera captures stunning selfies. The phone is also equipped with an under-display fingerprint scanner for added security, and it’s IP68 dust and water-resistant. All of this is powered by a robust 3900mAh battery with fast charging support. Samsung’s Galaxy S23 offers a premium smartphone experience that pushes boundaries.
Also, check the specifications of Samsung Galaxy A32.
Please visit the Sumsung site for more details.




Price: 399,999 PKR
Main Points to Focus While Buying Phone

Front Camera
12MP

Battery
3900 mAh

Display
6.1 inch

Back Camera
50MP

RAM
8GB

Storage
256GB
Speed wise 8GB RAM is 'Excellent' and '256GB' phone storage is 'Excellent'.
Front camera 12MP is 'Good' and back camera '50MP' is 'Excellent'.
Samsung Galaxy S23 Specifications!

Basic
RAM: | 8GB |
---|---|
ROM: | 256GB / Available Storage 217.4 |
Battery: | 3900mAh |
S Pen Support: | No |
OS: | Android |

Battery
Internet Usage Time(LTE) (Hours): | Up to 20 |
---|---|
Internet Usage Time(Wi-Fi) (Hours): | Up to 20 |
Video Playback Time (Hours, Wireless): | Up to 22 |
Battery Capacity (mAh, Typical): | 3900mAh |
Removable: | No |
Audio Playback Time (Hours, Wireless): | Up to 71 |
Talk Time (4G LTE) (Hours): | Up to 35 |

Chips
CPU: | Octa-Core |
---|---|
CPU Speed: | 3.36GHz, 2.8GHz, 2GHz |

Camera
Rear Camera - Resolution (Multiple): | 50.0 MP + 10.0 MP + 12.0 MP |
---|---|
Rear Camera - F Number (Multiple): | F1.8 , F2.4 , F2.2 |
Rear Camera - Auto Focus: | Yes |
Rear Camera - OIS: | Yes |
Rear Camera - Zoom: | Optical Zoom at 3x , Digital Zoom up to 30x |
Front Camera - Resolution: | 12.0 MP |
Front Camera - F Number: | F2.2 |
Front Camera - Auto Focus: | Yes |
Rear Camera - Flash: | Yes |
Video Recording Resolution: | UHD 8K (7680 x 4320) @30fps |
Slow Motion: | 960fps @FHD, 240fps @FHD |

Audio and Video
Stereo Support: | Yes |
---|---|
Video Playing Resolution: | UHD 8K (7680 x 4320) @60fps |
Video Playing Format: | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
Audio Playing Format: | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |

Display
Screen: | 153.9mm (6.1") |
---|---|
Resolution: | 2340 x 1080 (FHD+) |
Technology (Main Display): | Dynamic AMOLED 2X |
Color Depth: | 16M |
Max Refresh Rate (Main Display): | 120 Hz |

Body
Dimensions: | 146.3 x 70.9 x 7.6 |
---|---|
Weight: | 168g |

Connect
USB Interface: | USB Type-C |
---|---|
USB Version: | USB 3.2 Gen 1 |
Location Technology: | GPS, Glonass, Beidou, Galileo, QZSS |
Earphone Jack: | USB Type-C |
MHL: | No |
Wi-Fi: | 802.11 a/b/g/n/ac/ax 2.4G+5GHz+6GHz, HE160, MIMO, 1024-QAM |
Wi-Fi Direct: | Yes |
Bluetooth : | Bluetooth v5.3 |
NFC : | Yes |
PC Sync.: | Smart Switch (PC version) |
Form Factor: | Touch Bar |

Color
Color 1: | Beige |
---|---|
Color 2: | Black |
Color 3: | Green |
Color 4: | Light Pink |

Network
SIM Size: | Dual SIM-Nano-SIM (4FF), Embedded-SIM |
---|---|
SIM Slot Type: | SIM 1 + SIM 2 or Embedded SIM |
Infra: | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD, 5G Sub6 FDD, 5G Sub6 TDD |
2G GSM: | GSM850, GSM900, DCS1800, PCS1900 |
3G UMTS: | B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
4G FDD LTE: | B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B18(800), B19(800), B20(800), B25(1900), B26(850), B28(700), B66(AWS-3) |
4G TDD LTE: | B38(2600), B39(1900), B40(2300), B41(2500) |
5G FDD Sub6: | N1(2100), N2(1900), N3(1800), N5(850), N7(2600), N8(900), N12(700), N20(800), N25(1900), N28(700), N66(AWS-3) |
5G TDD Sub6: | N38(2600), N40(2300), N41(2500), N77(3700), N78(3500) |

Sensor
Fingerprint: | Supported |
---|---|
Accelerometer sensor: | Supported |
Barometer Sensor: | Supported |
Gyro sensor: | Supported |
Geomagnetic: | Supported |
Hall sensor: | Supported |
Light sensor: | Supported |
Proximity sensor: | Supported |
Search
Information
Color - | Green, Beige, Black, Light Pink |
---|---|
Brand: | Samsung |
Camera | Back: 50MP, Front: 12MP |
RAM | 8GB |
Reviews
There are no reviews yet.