Description
Samsung Galaxy S23 Ultra Price in Pakistan
The Samsung Galaxy S23 Ultra takes smartphone performance to the next level. Its flagship chipset and powerful Octa-Core processor ensure seamless multitasking and speedy app launches. The expansive 6.8-inch AMOLED display offers stunning visuals, with a resolution of 1440 x 3088 pixels, making every image and video come to life in vibrant detail.
This device guarantees top-notch security with its under-display ultrasonic fingerprint reader, ensuring your data remains safe from unauthorized access. The smartphone is also designed to withstand the elements with its IP68 dust and water resistance.
The camera setup is truly remarkable, featuring a 200MP main sensor, 10MP periscope telephoto, 10MP telephoto, and a 12MP ultra-wide camera. Whether you’re capturing everyday moments or pursuing your photography passions, this phone delivers stunning results. The 12MP front camera guarantees Instagram-worthy selfies every time.
Also, check the specifications of Samsung Galaxy A32.
Please visit the Sumsung site for more details.
Price: 514,999 PKR
Main Points to Focus While Buying Phone
Front Camera
12MP
Battery
5000 mAh
Display
6.8 inch
Back Camera
200MP
RAM
12GB
Storage
512GB
Speed wise 12GB RAM is 'Excellent' and '512GB' phone storage is 'Excellent'.
Front camera 12MP is 'Good' and back camera '200MP' is 'Excellent'.
Samsung Galaxy S23 Ultra Specifications!
Basic
RAM: | 12GB |
---|---|
ROM: | 512GB / Available Storage 453.7 |
Battery: | 5000mAh |
S Pen Support: | Yes |
OS: | Android |
Battery
Internet Usage Time(LTE) (Hours): | Up to 25 |
---|---|
Internet Usage Time(Wi-Fi) (Hours): | Up to 25 |
Video Playback Time (Hours, Wireless): | Up to 26 |
Battery Capacity (mAh, Typical): | 5000mAh |
Removable: | No |
Audio Playback Time (Hours, Wireless): | Up to 99 |
Talk Time (4G LTE) (Hours): | Up to 49 |
Chips
CPU: | Octa-Core |
---|---|
CPU Speed: | 3.36GHz, 2.8GHz, 2GHz |
Camera
Rear Camera - Resolution (Multiple): | 200.0 MP + 10.0 MP + 12.0 MP + 10.0 MP |
---|---|
Rear Camera - F Number (Multiple): | F1.7 , F4.9 , F2.2 , F2.4 |
Rear Camera - Auto Focus: | Yes |
Rear Camera - OIS: | Yes |
Rear Camera - Zoom: | Optical Zoom at 3x and 10x , Digital Zoom up to 100x |
Front Camera - Resolution: | 12.0 MP |
Front Camera - F Number: | F2.2 |
Front Camera - Auto Focus: | Yes |
Rear Camera - Flash: | Yes |
Video Recording Resolution: | UHD 8K (7680 x 4320) @30fps |
Slow Motion: | 960fps @FHD, 240fps @FHD |
Audio and Video
Stereo Support: | Yes |
---|---|
Video Playing Resolution: | UHD 8K (7680 x 4320) @60fps |
Video Playing Format: | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
Audio Playing Format: | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
Display
Screen: | 173.1mm (6.8") |
---|---|
Resolution: | 3088 x 1440 (Quad HD+) |
Technology (Main Display): | Dynamic AMOLED 2X |
Color Depth: | 16M |
Max Refresh Rate (Main Display): | 120 Hz |
Body
Dimensions: | 163.4 x 78.1 x 8.9 |
---|---|
Weight: | 233g |
Connect
USB Interface: | USB Type-C |
---|---|
USB Version: | USB 3.2 Gen 1 |
Location Technology: | GPS, Glonass, Beidou, Galileo, QZSS |
Earphone Jack: | USB Type-C |
MHL: | No |
Wi-Fi: | 802.11 a/b/g/n/ac/ax 2.4G+5GHz+6GHz, HE160, MIMO, 1024-QAM |
Wi-Fi Direct: | Yes |
Bluetooth : | Bluetooth v5.3 |
NFC : | Yes |
UWB (Ultra-Wideband) : | Yes |
PC Sync.: | Smart Switch (PC version) |
Form Factor: | Touch Bar |
Color
Color 1: | Beige |
---|---|
Color 2: | Black |
Color 3: | Green |
Color 4: | Light Pink |
Network
SIM Size: | Dual SIM-Nano-SIM (4FF), Embedded-SIM |
---|---|
SIM Slot Type: | SIM 1 + SIM 2 or Embedded SIM |
Infra: | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD, 5G Sub6 FDD, 5G Sub6 TDD |
2G GSM: | GSM850, GSM900, DCS1800, PCS1900 |
3G UMTS: | B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
4G FDD LTE: | B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B18(800), B19(800), B20(800), B25(1900), B26(850), B28(700), B66(AWS-3) |
4G TDD LTE: | B38(2600), B39(1900), B40(2300), B41(2500) |
5G FDD Sub6: | N1(2100), N2(1900), N3(1800), N5(850), N7(2600), N8(900), N12(700), N20(800), N25(1900), N28(700), N66(AWS-3) |
5G TDD Sub6: | N38(2600), N40(2300), N41(2500), N77(3700), N78(3500) |
Sensor
Fingerprint: | Supported |
---|---|
Accelerometer sensor: | Supported |
Barometer Sensor: | Supported |
Gyro sensor: | Supported |
Geomagnetic: | Supported |
Hall sensor: | Supported |
Light sensor: | Supported |
Proximity sensor: | Supported |
Search
Information
Color - | Green, Beige, Black, Light Pink |
---|---|
Brand: | Samsung |
Camera | Back: 200MP, Front: 12MP |
RAM | 12GB |
Reviews
There are no reviews yet.