Description
Samsung Galaxy Z Flip4 Price in Pakistan
Get ready for the Samsung Galaxy Z Flip 4, packed with power! It’s driven by the Qualcomm Snapdragon 8 Gen 1+ chipset and features an Octa-Core processor for top-tier performance.Experience a massive 7.6-inch Foldable Dynamic AMOLED Capacitive Touchscreen with a full HD resolution of 1080 x 2640 Pixels. With 8GB of RAM and 256GB of internal storage, it’s built for speed and storage.
Capture moments with the dual 12MP main and ultrawide sensors, and elevate your selfies with the 10MP front camera. Security is at your fingertips with the side-mounted fingerprint reader.Running on Android 11 and powered by a 3700mAh battery, the Samsung Galaxy Z Flip 4 is ready to impress. It supports fast battery charging and wireless charging for your convenience.
Also, check the specifications of Samsung Galaxy Z Flip4.
Please visit the Sumsung site for more details.
Price: 332,999 PKR
Main Points to Focus While Buying Phone
Front Camera
10MP
Battery
3700 mAh
Display
7.6 inch
Back Camera
12MP
RAM
12GB
Storage
256GB
Speed wise 8GB RAM is 'Excellent' and '518GB' phone storage is 'Excellent'.
Front Camera 10MP is 'Okay' and back camera '12MP' is 'Good'.
Samsung Galaxy Z Flip4 Specifications!
Basic
RAM: | 8GB |
---|---|
ROM: | 512GB / Available Storage 455.4 |
Battery: | 3700mAh |
OS: | Android |
Battery
Internet Usage Time(LTE) (Hours): | Up to 16 |
---|---|
Internet Usage Time(Wi-Fi) (Hours): | Up to 16 |
Video Playback Time (Hours, Wireless): | Up to 19 |
Battery Capacity (mAh, Typical): | 3700mAh |
Removable: | No |
Audio Playback Time (Hours, Wireless): | Up to 56 |
Talk Time (4G LTE) (Hours): | Up to 34 |
Chips
CPU: | Octa-Core |
---|---|
CPU Speed: | 3.18GHz, 2.7GHz, 2GHz |
Camera
Rear Camera - Resolution (Multiple): | 12.0 MP + 12.0 MP |
---|---|
Rear Camera - F Number (Multiple): | F1.8 , F2.2 |
Rear Camera - Auto Focus: | Yes |
Rear Camera - OIS: | Yes |
Rear Camera - Zoom: | Digital Zoom up to 10x |
Front Camera - Resolution: | 10.0 MP |
Front Camera - F Number: | F2.4 |
Front Camera - Auto Focus: | No |
Flash: | Yes |
Video Recording Resolution: | UHD 4K (3840 x 2160) @60fps |
Slow Motion: | 960fps @HD, 240fps @FHD |
Audio and Video
Stereo Support: | Yes |
---|---|
Video Playing Resolution: | UHD 8K (7680 x 4320) @60fps |
Video Playing Format: | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
Audio Playing Format: | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
Display
Screen: | 170.3mm (6.7") |
---|---|
Resolution (Main Display): | 2640 x 1080 (FHD+) |
Technology (Main Display): | Dynamic AMOLED 2X |
Color Depth: | 16M |
Max Refresh Rate (Main Display): | 120 Hz |
Size (Sub_Display): | 48.2mm (1.9") |
Resolution (Sub Display): | 260 x 512 |
Technology (Sub Display): | Super AMOLED |
Color Depth (Sub Display): | 16M |
Body
Dimensions: | 165.2 x 71.9 x 6.9 |
---|---|
Dimension when folded : | 84.9 x 71.9 x 15.9-17.1 |
Weight: | 187g |
Connect
USB Interface: | USB Type-C |
---|---|
USB Version: | USB 2.0 |
Location Technology: | GPS, Glonass, Beidou, Galileo, QZSS |
Earphone Jack: | USB Type-C |
MHL: | No |
Wi-Fi: | 802.11 a/b/g/n/ac/ax 2.4G+5GHz, HE160, MIMO, 1024-QAM |
Wi-Fi Direct: | Yes |
Bluetooth : | Bluetooth v5.2 |
NFC : | Yes |
PC Sync.: | Smart Switch (PC version) |
Form Factor: | Flip |
Color
Color 1: | Blue |
---|---|
Color 2: | Graphite |
Color 3: | Purple |
Color 4: | Pink Gold |
Network
SIM Size: | Dual SIM |
---|---|
SIM Slot Type: | SIM 1 + Embedded SIM |
Infra: | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD, 5G Sub6 FDD, 5G Sub6 TDD |
2G GSM: | GSM850, GSM900, DCS1800, PCS1900 |
3G UMTS: | B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
4G FDD LTE: | B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B18(800), B19(800), B20(800), B25(1900), B26(850), B28(700), B66(AWS-3) |
4G TDD LTE: | B38(2600), B39(1900), B40(2300), B41(2500) |
5G FDD Sub6: | N1(2100), N2(1900), N3(1800), N5(850), N7(2600), N8(900), N12(700), N20(800), N25(1900), N28(700), N66(AWS-3) |
5G TDD Sub6: | N38(2600), N40(2300), N41(2500), N77(3700), N78(3500) |
Sensor
Fingerprint: | Supported |
---|---|
Accelerometer sensor: | Supported |
Barometer Sensor: | Supported |
Gyro sensor: | Supported |
Geomagnetic: | Supported |
Hall sensor: | Supported |
Light sensor: | Supported |
Proximity sensor: | Supported |
Search
Information
Color - | Blue, Graphite, Pink Gold, Purple |
---|---|
Brand: | Samsung |
Camera | Back: 12MP, Front: 10MP |
RAM | 8GB |
Sanya –
It’s good