Description
Samsung Galaxy Z Fold4 Price in Pakistan
Get ready for the Samsung Galaxy Z Fold4 – a powerhouse in your pocket! Packed with the mighty Qualcomm Snapdragon 8 Gen 1 Plus chipset, a lightning-fast 3.19 GHz Octa-core processor, and Adreno 730 GPU.
Unfold a 7.6-inch display with full HD+ resolution and the protection of Corning Gorilla Glass Victus. With a colossal 12GB of RAM and 256GB of internal storage, this device is designed for speed and space.
Capture life’s moments with the triple camera setup, featuring a 50MP main sensor, 10MP telephoto, and a 12MP ultrawide. The 10MP selfie camera ensures stunning selfies. Your data stays secure with the side-mounted fingerprint reader. And with a 4400mAh battery supporting 25W fast charging and wireless charging, the Samsung Galaxy Z Fold4 is always ready to impress.
Also, check the specifications of Samsung Galaxy Z Flip4.
Please visit the Sumsung site for more details.
![Galaxy Z Fold4 GrayGreen](https://phonefinder.com.pk/wp-content/uploads/2023/09/Galaxy-Z-Fold4-GrayGreen.png)
![Galaxy Z Fold4 Beige](https://phonefinder.com.pk/wp-content/uploads/2023/09/Galaxy-Z-Fold4-Beige.png)
![Galaxy Z Fold4 Phatom Black](https://phonefinder.com.pk/wp-content/uploads/2023/09/Galaxy-Z-Fold4-Phatom-Black.png)
Price: 428,600 PKR
Main Points to Focus While Buying Phone
![camera(1)](https://phonefinder.com.pk/wp-content/uploads/2023/07/camera1-150x150.png)
Cover Camera
10MP
![battery](https://phonefinder.com.pk/wp-content/uploads/2023/07/battery-150x150.png)
Battery
4400 mAh
![display](https://phonefinder.com.pk/wp-content/uploads/2023/07/display-150x150.png)
Display
7.6 inch
![back camera](https://phonefinder.com.pk/wp-content/uploads/2023/08/back-camera-150x150.png)
Back Camera
50MP
![Mobile memory](https://phonefinder.com.pk/wp-content/uploads/2023/07/Mobile-memory-150x150.png)
RAM
12GB
![storage](https://phonefinder.com.pk/wp-content/uploads/2023/07/storage-150x150.png)
Storage
256GB
Speed wise 12GB RAM is 'Excellent' and '256GB' phone storage is 'Excellent'.
Cover Camera 10MP is 'Okay' and back camera '50MP' is 'Excellent'.
Samsung Galaxy Z Fold4 Specifications!
![Basic](https://phonefinder.com.pk/wp-content/uploads/2023/07/Basic.png)
Basic
RAM: | 12GB |
---|---|
ROM: | 256GB / Available Storage 216.3 |
Battery: | 4400mAh |
S Pen Support: | Yes |
OS: | Android |
![lighting](https://phonefinder.com.pk/wp-content/uploads/2023/08/lighting.png)
Battery
Internet Usage Time(LTE) (Hours): | Up to 16 |
---|---|
Internet Usage Time(Wi-Fi) (Hours): | Up to 16 |
Video Playback Time (Hours, Wireless): | Up to 20 |
Battery Capacity (mAh, Typical): | 4400mAh |
Removable: | Yes |
Audio Playback Time (Hours, Wireless): | Up to 72 |
Talk Time (4G LTE) (Hours): | Up to 39 |
![chip](https://phonefinder.com.pk/wp-content/uploads/2023/08/chip.png)
Chips
CPU: | Octa-Core |
---|---|
CPU Speed: | 3.18GHz, 2.7GHz, 2GHz |
![photo-camera](https://phonefinder.com.pk/wp-content/uploads/2023/07/photo-camera.png)
Camera
Rear Camera - Resolution (Multiple): | 50.0 MP + 12.0 MP + 10.0 MP |
---|---|
Rear Camera - F Number (Multiple): | F1.8 , F2.2 , F2.4 |
Rear Camera - Auto Focus: | Yes |
Rear Camera - OIS: | Yes |
Rear Camera - Zoom: | Optical Zoom at 3x , Digital Zoom up to 30x |
Under Display Camera - Resolution: | 4.0 MP |
Under Display Camera - F Number: | F1.8 |
Under Display Camera - Auto Focus: | No |
Under Display Camera - OIS: | No |
Cover Camera - Resolution: | 10.0 MP |
Cover Camera - F Number: | F2.2 |
Cover Camera - Auto Focus: | No |
Rear Camera - Flash: | Yes |
Video Recording Resolution: | UHD 8K (7680 x 4320) @24fps |
Slow Motion: | 960fps @HD, 240fps @FHD |
![video](https://phonefinder.com.pk/wp-content/uploads/2023/08/video.png)
Audio and Video
Stereo Support: | Yes |
---|---|
Video Playing Resolution: | UHD 8K (7680 x 4320) @60fps |
Video Playing Format: | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
Audio Playing Format: | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
![Display](https://phonefinder.com.pk/wp-content/uploads/2023/07/Display-1.png)
Display
Screen: | 192.1mm (7.6") |
---|---|
Resolution (Main Display) | 2176 x 1812 (QXGA+) |
Technology (Main Display): | Dynamic AMOLED 2X |
Color Depth: | 16M |
Max Refresh Rate (Main Display): | 120 Hz |
Size (Sub_Display): | 157.3mm (6.2") |
Resolution (Sub Display): | 2316 x 904 (HD+) |
Technology (Sub Display): | Dynamic AMOLED 2X |
Color Depth (Sub Display): | 16M |
![display(1)](https://phonefinder.com.pk/wp-content/uploads/2023/07/display1.png)
Body
Dimensions: | 155.1 x 130.1 x 6.3 |
---|---|
Dimension when folded : | 155.1 x 67.1 x 15.8-14.2 |
Weight: | 263g |
![wifi-connection](https://phonefinder.com.pk/wp-content/uploads/2023/07/wifi-connection.png)
Connect
USB Interface: | USB Type-C |
---|---|
USB Version: | USB 3.2 Gen 1 |
Location Technology: | GPS, Glonass, Beidou, Galileo, QZSS |
Earphone Jack: | USB Type-C |
MHL: | No |
Wi-Fi: | 802.11 a/b/g/n/ac/ax 2.4G+5GHz+6GHz, HE160, MIMO, 1024-QAM |
Wi-Fi Direct: | Yes |
Bluetooth : | Bluetooth v5.2 |
NFC : | Yes |
PC Sync.: | Smart Switch (PC version) |
UWB (Ultra-Wideband): | Yes |
Form Factor: | Folder |
![color-palette](https://phonefinder.com.pk/wp-content/uploads/2023/07/color-palette.png)
Color
Color 1: | Phantom Black |
---|---|
Color 2: | Gray Green |
Color 3: | Beige |
![Network](https://phonefinder.com.pk/wp-content/uploads/2023/07/Network.png)
Network
SIM Size: | Dual SIM-Nano-SIM (4FF), Embedded-SIM |
---|---|
SIM Slot Type: | SIM 1 + SIM 2 or Embedded SIM |
Infra: | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD, 5G Sub6 FDD, 5G Sub6 TDD |
2G GSM: | GSM850, GSM900, DCS1800, PCS1900 |
3G UMTS: | B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
4G FDD LTE: | B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B18(800), B19(800), B20(800), B25(1900), B26(850), B28(700), B66(AWS-3) |
4G TDD LTE: | B38(2600), B39(1900), B40(2300), B41(2500) |
5G FDD Sub6: | N1(2100), N2(1900), N3(1800), N5(850), N7(2600), N8(900), N12(700), N20(800), N25(1900), N28(700), N66(AWS-3) |
5G TDD Sub6: | N38(2600), N40(2300), N41(2500), N77(3700), N78(3500) |
![sensor](https://phonefinder.com.pk/wp-content/uploads/2023/07/sensor.png)
Sensor
Fingerprint: | Supported |
---|---|
Accelerometer sensor: | Supported |
Barometer Sensor: | Supported |
Gyro sensor: | Supported |
Geomagnetic: | Supported |
Hall sensor: | Supported |
Light sensor: | Supported |
Proximity sensor: | Supported |
Search
Information
Color - | Beige, Gray Green, Phantom Black |
---|---|
Brand: | Samsung |
Camera | Back: 50MP, Cover Camera: 10MP, Under Display Camera: 4MP |
RAM | 12GB |
Reviews
There are no reviews yet.