Description
Samsung Galaxy Z Fold5 Price in Pakistan
Get ready to unveil the next big thing – the Samsung Z Fold 5. This upcoming powerhouse is rumored to sport a massive dual Foldable Dynamic AMOLED 2X Capacitive Touchscreen, promising an immersive experience. The screen is expected to measure around 7.1 inches, with a full HD+ resolution of 1812 x 2176 pixels, shielded by robust Corning Gorilla Glass Victus+. Under the hood, the Z Fold 5 will be propelled by the formidable Qualcomm SM8475 Snapdragon 8+ Gen 2 chipset, boasting a blazing 3.360 GHz Octa Core CPU for exceptional performance.
With 12GB of RAM and storage options of 256GB, 512GB, and a whopping 1TB, the Z Fold 5 offers ample space for your digital life. However, it seems there won’t be a dedicated slot for external memory. The device’s sleek and stylish design is hinted at in leaked images, while its 4400 mAh battery promises all-day usage.
Also, check the specifications of Samsung Galaxy Z Flip4.
Please visit the Sumsung site for more details.
Price: 599,999 PKR
Main Points to Focus While Buying Phone
Cover Camera
10MP
Battery
4400 mAh
Display
7.1 inch
Back Camera
50MP
RAM
12GB
Storage
512GB
Speed wise 12GB RAM is 'Excellent' and '512GB' phone storage is 'Excellent'.
Cover Camera 10MP is 'Okay' and back camera '50MP' is 'Excellent'.
Samsung Galaxy Z Fold5 Specifications!
Basic
RAM: | 12GB |
---|---|
ROM: | 512GB / Available Storage 453.3 |
Battery: | 4400mAh |
S Pen Support: | Yes |
OS: | Android |
Battery
Internet Usage Time(LTE) (Hours): | Up to 17 |
---|---|
Internet Usage Time(Wi-Fi) (Hours): | Up to 18 |
Video Playback Time (Hours, Wireless): | Up to 21 |
Battery Capacity (mAh, Typical): | 4400mAh |
Removable: | Yes |
Audio Playback Time (Hours, Wireless): | Up to 73 |
Talk Time (4G LTE) (Hours): | Up to 40 |
Chips
CPU: | Octa-Core |
---|---|
CPU Speed: | 3.36GHz, 2.8GHz, 2GHz |
Camera
Rear Camera - Resolution (Multiple): | 50.0 MP + 12.0 MP + 10.0 MP |
---|---|
Rear Camera - F Number (Multiple): | F1.8 , F2.2 , F2.4 |
Rear Camera - Auto Focus: | Yes |
Rear Camera - OIS: | Yes |
Rear Camera - Zoom: | Optical Zoom at 3x , Digital Zoom up to 30x |
Under Display Camera - Resolution: | 4.0 MP |
Under Display Camera - F Number: | F1.8 |
Under Display Camera - Auto Focus: | No |
Under Display Camera - OIS: | No |
Cover Camera - Resolution: | 10.0 MP |
Cover Camera - F Number: | F2.2 |
Cover Camera - Auto Focus: | No |
Rear Camera - Flash: | Yes |
Video Recording Resolution: | UHD 8K (7680 x 4320) @30fps |
Slow Motion: | 960fps @FHD, 240fps @FHD |
Audio and Video
Stereo Support: | Yes |
---|---|
Video Playing Resolution: | UHD 8K (7680 x 4320) @60fps |
Video Playing Format: | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
Audio Playing Format: | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
Display
Screen: | 192.1mm (7.6") |
---|---|
2176 x 1812 (QXGA+) | |
Technology (Main Display): | Dynamic AMOLED 2X |
Color Depth: | 16M |
Max Refresh Rate (Main Display): | 120 Hz |
Size (Sub_Display): | 157.3mm (6.2") |
Resolution (Sub Display): | 2316 x 904 (HD+) |
Technology (Sub Display): | Dynamic AMOLED 2X |
Body
Dimensions: | 154.9 x 129.9 x 6.1 |
---|---|
Dimension when folded : | 154.9 x 67.1 x 13.4 |
Weight: | 253g |
Connect
USB Interface: | USB Type-C |
---|---|
USB Version: | USB 3.2 Gen 1 |
Location Technology: | GPS, Glonass, Beidou, Galileo, QZSS |
Earphone Jack: | USB Type-C |
MHL: | No |
Wi-Fi: | 802.11 a/b/g/n/ac/ax 2.4G+5GHz+6GHz, HE160, MIMO, 1024-QAM |
Wi-Fi Direct: | Yes |
Bluetooth : | Bluetooth v5.3 |
NFC : | Yes |
PC Sync.: | Smart Switch (PC version) |
UWB (Ultra-Wideband): | Yes |
Form Factor: | Touch Bar |
Color
Color 1: | Phantom Black |
---|---|
Color 2: | Ice Blue |
Color 3: | Cream |
Network
SIM Size: | Dual SIM-Nano-SIM (4FF), Embedded-SIM |
---|---|
SIM Slot Type: | SIM 1 + SIM 2 or Embedded SIM |
Infra: | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD, 5G Sub6 FDD, 5G Sub6 TDD |
2G GSM: | GSM850, GSM900, DCS1800, PCS1900 |
3G UMTS: | B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
4G FDD LTE: | B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B18(800), B19(800), B20(800), B25(1900), B26(850), B28(700), B66(AWS-3) |
4G TDD LTE: | B38(2600), B39(1900), B40(2300), B41(2500) |
5G FDD Sub6: | N1(2100), N2(1900), N3(1800), N5(850), N7(2600), N8(900), N12(700), N20(800), N25(1900), N28(700), N66(AWS-3) |
5G TDD Sub6: | N38(2600), N40(2300), N41(2500), N77(3700), N78(3500) |
Sensor
Fingerprint: | Supported |
---|---|
Accelerometer sensor: | Supported |
Barometer Sensor: | Supported |
Gyro sensor: | Supported |
Geomagnetic: | Supported |
Hall sensor: | Supported |
Light sensor: | Supported |
Proximity sensor: | Supported |
Search
Information
Color - | Cream, Ice Blue, Phantom Black |
---|---|
Brand: | Samsung |
Camera | Back: 50MP, Front: 10MP |
RAM | 12GB |
Reviews
There are no reviews yet.