Description
Vivo OPPO Find X2 Pro Price in Pakistan
Experience the lightning-fast speed with Oppo Find X2 Pro, powered by the latest Snapdragon 865 chipset. Paired with a massive 12GB RAM, it ensures seamless multitasking. Store anything and everything with its huge 512GB storage. Capture breathtaking moments with the impressive triple-camera setup, including a 48MP main lens. Zoom like never before with 60x digital zoom.
The 6.7-inch AMOLED display provides stunning visuals. A robust 4260mAh battery keeps you going all day. Your security is a priority with the in-display fingerprint reader. Oppo Find X2 Pro is here to redefine excellence in smartphones, setting the bar high for competitors.
Also, check the specifications of OPPO Reno6.
Please visit the Oppo site for more details.
Price: 179,999 PKR
Main Points to Focus While Buying Phone
Front Camera
32MP
Battery
4260mAh
Display
6.7 inch
Back Camera
48MP
RAM
12GB
Storage
512GB
Speed wise 8GB RAM is 'Excellent' and '256GB' phone storage is 'Excellent'.
Front camera 32MP is 'Excellent' and back camera '48MP' is 'Excellent'.
Oppo Find X2 Pro Specifications!
Basic
Processor: | Qualcomm® Snapdragon™ 865 Mobile Platform |
---|---|
RAM: | 12GB |
ROM: | 512 GB |
Battery: | 2*2130mAh (typical), two series-connected cells, equivalent to a total capacity of 4260mAh |
Fast Charging: | Up to 65W |
OS: | 7.1 based on Android 10.0 |
Camera
Front: |
32MP Selfie Camera
f/2.4 aperture, 5P lens, AI beautification, intelligent fill light mode, support night mode algorithms |
---|---|
Image Stabilization: | Dual optical image stabilization (OIS)+electronic image stabilization (EIS) |
Focusing Method: | Contrast detection auto focus (CDAF)+phase detection auto focus (PDAF)+laser auto focus (LAF) |
Shooting Mode: | Photo, video, professional mode, panorama mode, portrait, night mode, time-lapse photography, slow motion, etc. |
Image Size: | The rear cameras support up to 8000*6000 resolution (48MP mode) and 4000*3000 resolution (ordinary mode); the front camera supports up to 6560*4928 resolution |
Video Shooting: | The rear cameras support 4K@60fps/30fps, 1080P@60fps/30fps, 720P@60fps/30fps; the front camera supports 1080P/720P@30fps |
Back Camera: | Ultra Vision Camera System |
48MP Wide Angle Camera: | Sony IMX689 sensor, 1/1.4" sensor size, f/1.7 aperture, 7P lens, All Pixel Omni-Directional PDAF, Dual Native ISO, 12-bit True Capture, Ultra Night Mode 3.0, Live HDR Video, Ultra Steady Video |
48MP Ultra Wide Angle Camera: | Sony IMX586 sensor, 1/2" sensor size, f/2.2 aperture, 6P lens, 120° field of view, 3cm ultra macro shooting, Ultra Night Mode 3.0, Ultra Steady Video Pro |
13MP Periscope Telephoto Camera: | f/3.0 aperture, 5P lens, second-generation 10x hybrid zoom, up to 60x digital zoom, Ultra Night Mode 3.0 |
Display
Screen: | 6.7-inch |
---|---|
Type: | OLED |
Screen Ratio: | 93.1% |
Resolution: | 3168*1440 (3K QHD+) |
Refresh Rate: | Up to 120Hz |
Touch Sampling Rate: | Up to 240Hz |
Colour Depth: | 8+2-bit (1.07 billion colours) |
Colour Gamut: | 100% P3 (typical) |
Pixel Density: | 513 PPI |
Contrast Ratio: | 5,000,000:1 (typical) |
Brightness: | Overall peak brightness 800 nits (typical) , local peak brightness 1,200 nits (typical) Screen Material: Corning® Gorilla® Glass 6 |
Body
Dimensions: | About 165.2mm / About 74.4mm /About 8.8mm (Ceramic) / About 9.5mm (Vegan Leather) |
---|---|
Weight: | About 217g (Ceramic) / About 200g (Vegan Leather) |
Connect
WLAN: | 2802.11a/b/g/n/ac/ax; WLAN 2.4G/WLAN 5.1G/WLAN 5.8G/WLAN Display; 2×2 MIMO; support Wi-Fi 6 |
---|---|
Bluetooth: | Bluetooth v5.1 |
USB: | Type-C |
Earphone | Type-C |
USB Version: | USB 3.1 |
OTG: | Supported |
GPS: | Supported |
NFC: | Supported |
Color
Color 1: | Black (Ceramic) |
---|
Network
SIM Slot Type: | Single SIM + Nano-SIM/Nano-USIM |
---|---|
LTE TDD: | Bands 34/38/39/40/41/42 |
LTE FDD: | Bands 1/2/3/4/5/7/8/12/13 /17/18/19/20/25/26 /28/29/32/66 |
WCDMA: | Bands 1/2/4/5/6/8/19 |
GSM: | 850/900/1800/1900MHz |
Sensors
Hidden Fingerprint Unlock: | Supported |
---|---|
Color temperature sensor | Supported |
Geomagnetic sensor | Supported |
Barometer | Supported |
Accelerometer: | Supported |
Light sensor: | Supported |
Accelerometer: | Supported |
Proximity: | Supported |
E-compass : | Supported |
Gyro sensor: | Supported |
Support step counting function: | Supported |
Location Technology: | Built-in GPS. support A-GPS, Beidou, Glonass, Galileo |
Media
Audio Playback: | WAV, MP3, MP2, MIDI, Vorbis, APE, FLAC |
---|---|
Video Playback: | MP4, 3GP, AVI, MKV, FLV |
Video Recording: | MP4 |
Voice Recording: | Supported |
Search
Information
Color - | Black (Ceramic) |
---|---|
Brand: | OPPO |
Camera | Back: 48, Front: 32MP |
RAM | 12GB |
Reviews
There are no reviews yet.