Description
Vivo X80 Price in Pakistan
Unveiling the Vivo X80, a smartphone powered by the cutting-edge MediaTek Dimensity 9000 chipset and ARM Mali-G710 GPU. Its Octa-Core processor ensures a powerful and smooth user experience. The device boasts a large 6.78-inch LTPO AMOLED Capacitive Touchscreen with a full-HD display, delivering vibrant visuals at a resolution of 1080 x 2400 Pixels. Running on the latest Android 12 OS, the X80 features an impressive 12GB RAM, ensuring lightning-fast performance for seamless multitasking.
With a generous 256GB storage capacity, your data finds ample space. Capture stunning moments with the triple camera setup, including a 50MP main sensor and two 12MP sensors, while the 32MP selfie shooter enhances your selfie game. The under-display optical sensor enhances security by allowing only authorized access. Keeping you powered throughout the day is a robust 4500mAh battery with 55W Fast charging. Stay tuned for the Vivo X80 release, as it promises to challenge smartphone market giants, providing a compelling choice for tech enthusiasts.
Also, check the specifications of Vivo Y55.
Please visit the Vivo site for more details.
Price: 169,999 PKR
Main Points to Focus While Buying Phone
Front Camera
32MP
Battery
4500mAh
Display
6.78 inch
Back Camera
50MP
RAM
12GB
Storage
256GB
Speed wise 12GB RAM is 'Excellent' and '256GB' phone storage is 'Excellent'.
Front camera 32MP is 'Excellent' and back camera '50MP' is 'Excellent'.
Vivo X80 Specifications!
Basic
Processor: | MediaTek Dimensity 9000 |
---|---|
RAM: | 12GB |
ROM: | 256 GB |
Battery: | 4500mAh (TYP) |
OS: | Funtouch OS 12 (Based on Android 12.0) |
Camera
Camera: | Front 32MP / Rear 50MP+12MP+12MP |
---|---|
Aperture: | Front f/2.45 (32MP), Rear f/1.75 (50MP) + f/1.98 (12MP) + f/2.0 (12MP) |
Flash: | Rear flash |
Scene Modes: | Night, Portrait, Photo, Video, 50MP, Panorama, Live Photo, Slow Motion, Time-Lapse, Pro, AR Stickers, Documents, AI Group Portrait, Double Exposure, Dual-View Video |
Display
Screen: | 6.78-inch, up to 120Hz refresh rate |
---|---|
Resolution: | 2400×1080 (FHD+) |
Type: | AMOLED |
Touch Screen: | Capacitive multi-touch |
Body
Dimensions: | 164.95×75.23×8.30mm |
---|---|
Weight: | 206g |
Material: | Glass |
Connect
Wi-Fi: | Wi-Fi 6, Wi-Fi 5, 2.4G/5G, Wi-Fi Display, 2×2 MIMO, MU-MIMO |
---|---|
Bluetooth: | Bluetooth 5.3 |
USB: | USB Type-C, USB 2.0 |
OTG: | Supported |
GPS: | Supported |
NFC: | Supported |
Color
Color 1: | Urban Blue |
---|---|
Color 2: | Cosmic Black |
Network
Standby Mode: | Dual SIM Dual Standby Single Pass |
---|---|
2G GSM: | 850/900/1800/1900MHz |
3G WCDMA: | B1/B2/B5/B8 |
4G FDD-LTE: | B1/B2/B3/B4/B5 /B7/B8/B20/B28 |
4G TDD-LTE: | B38/B39/B40/B41 |
5G: | n1/n3/n5/n7/n8/n28 /n38/n40/n41/n78 |
Sensors
Fingerprint : | In-Display Fingerprint Scanning |
---|---|
Accelerometer: | Supported |
Ambient light: | Supported |
Proximity: | Supported |
E-compass : | Supported |
Gyroscope: | Supported |
Color Temperature : | Supported |
Motor: | Linear motor |
Laser Focusing: | Supported |
Infrared Blaster: | Supported |
Media
Audio Playback: | WAV, MP3, MP2, MIDI, Vorbis, APE, FLAC |
---|---|
Video Playback: | MP4, 3GP, AVI, MKV, FLV |
Video Recording: | MP4 |
Voice Recording: | Supported |
Search
Add Your Heading Text Here
Information
Brand: | Vivo |
---|---|
Camera | Back: 50MP, Front: 32MP |
Color - | Cosmic Black, Urban Blue |
RAM | 12GB |
Reviews
There are no reviews yet.