Description
Samsung Galaxy A12 Price in Pakistan
Samsung Galaxy A12, a mid-range marvel, is set to make its debut as the first in its series. Sporting a MediaTek Helio P35 chipset, it offers an option of 64GB internal storage with two variants. Whether you opt for the budget-friendly or slightly more expensive version, a dedicated slot allows for expanded storage. The device features 6/8GB of RAM, catering to the requirements of both versions.
The Samsung Galaxy A12 boasts a 6.5-inch PLS IPS Capacitive touchscreen with a full HD plus resolution of 720 x 1600 pixels. On the back, you’ll find a versatile triple rear camera setup, including a 48-megapixel main sensor, a 5-megapixel macro lens, and two 2-megapixel sensors for depth and macro shots. For selfies and video calls, the smartphone is equipped with an 8-megapixel front-facing camera.
Also, check the specifications of Samsung Galaxy A22.
Please visit the Sumsung site for more details.



Price: 24,999 PKR
Main Points to Focus While Buying Phone

Front Camera
8MP

Battery
5000 mAh

Display
6.5 inch

Back Camera
48MP

RAM
6GB/8GB

Storage
64GB/128GB
Speed wise 4GB RAM is 'Good' and '64GB/128GB' phone storage is 'Good'.
Front camera 8MP is 'Okay' and back camera '48MP' is 'Excellent'.
Samsung Galaxy A12 Specifications!

Basic
RAM: | 4GB |
---|---|
ROM: | 64GB/128GB / Available Storage 48.1GB from 64GB |
External Storage Support: | MicroSD (Up to 1TB) |
Battery: | 5000mAh |
OS: | Android |

Battery
Internet Usage Time(LTE) (Hours): | Up to 20 |
---|---|
Internet Usage Time(Wi-Fi) (Hours): | Up to 20 |
Video Playback Time (Hours): | Up to 19 |
Battery Capacity (mAh, Typical): | 5000mAh |
Removable: | No |
Audio Playback Time (Hours): | Up to 104 |
Talk Time (4G LTE) (Hours): | Up to 57 |

Chips
CPU: | Octa-Core |
---|---|
CPU Speed: | 2GHz |

Camera
Rear Camera - Resolution (Multiple): | 48.0 MP + 5.0 MP + 2.0 MP + 2.0 MP |
---|---|
Rear Camera - F Number (Multiple): | F2.0 , F2.2 , F2.4 , F2.4 |
Rear Camera - Auto Focus: | Yes |
Rear Camera - OIS: | No |
Rear Camera - Zoom: | Digital Zoom up to 10x |
Front Camera - Resolution: | 8.0 MP |
Front Camera - F Number: | F2.2 |
Front Camera - Auto Focus: | No |
Front Camera - OIS: | No |
Rear Camera - Flash: | Yes |
Front Camera - Flash: | No |
Video Recording Resolution: | FHD (1920 x 1080) @30fps |

Audio and Video
Stereo Support: | No |
---|---|
Video Playing Resolution: | FHD (1920 x 1080) @60fps |
Video Playing Format: | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
Audio Playing Format: | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |

Display
Screen: | 165.5mm (6.5") |
---|---|
Resolution: | 720 x 1600 (HD+) |
Technology (Main Display): | PLS TFT LCD |
Color Depth: | 16M |

Body
Dimensions: | 164.0 x 75.8 x 8.9 |
---|---|
Weight: | 205g |

Connect
USB Interface: | USB Type-C |
---|---|
USB Version: | USB 2.0 |
Location Technology: | GPS, Glonass, Beidou, Galileo |
Earjack: | 3.5mm Stereo |
MHL: | No |
Wi-Fi: | 802.11 b/g/n 2.4GHz |
Wi-Fi Direct: | Yes |
Bluetooth : | Bluetooth v5.0 |
NFC : | Yes |
PC Sync.: | Smart Switch (PC version) |
Form Factor: | Touch Bar |

Color
Color 1: | Black |
---|---|
Color 3: | White |
Color 3: | Blue |

Network
SIM Size: | Dual SIM-Nano-SIM (4FF)M |
---|---|
SIM Slot Type: | SIM 1 + SIM 2 + MicroSD |
Infra: | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD |
2G GSM: | GSM850, GSM900, DCS1800, PCS1900 |
3G UMTS: | B1(2100), B5(850), B8(900) |
4G FDD LTE: | B1(2100), B3(1800), B5(850), B7(2600), B8(900), B20(800), B28(700) |
4G TDD LTE: | B38(2600), B40(2300), B41(2500) |

Sensor
Fingerprint: | Supported |
---|---|
Accelerometer sensor: | Supported |
Virtual Light sensor: | Supported |
Virtual Proximity sensor: | Supported |
Search
Information
Color - | Black, Blue, White |
---|---|
Brand: | Samsung |
Camera | Back: 48MP, Front: 8MP |
RAM | 4GB |
Reviews
There are no reviews yet.